Welcome to AllAboardTravel.com - Click for Home Page Click here to bookmark AllAboardTravel.com! Click here to speak to a cruise specialists!

7 NIGHT SOUTH AMERICA CRUISE

7 Days

Celebrity Cruises
Celebrity Cruises
Celebrity Xpedition
Sailing On: Sunday, March 14, 2010
Departing From: North Seymour (galapagos)
Inside Oceanview Balcony Suite
Call For Price Call For Price Call For Price Call For Price
Day Port Arrival Departure
Sunday, March 14, 2010 North Seymour (galapagos) 2:30 pm 7:00 pm
Sunday, March 14, 2010 Baltra (galapagos) -- 2:00 pm
Monday, March 15, 2010 P. Baquerizo (san Cristobal) 6:00 am 1:00 pm
Monday, March 15, 2010 Punta Suarez (espanola) 3:00 pm 7:00 pm
Tuesday, March 16, 2010 Cormorant Point (floreana) 7:00 am 12:00 pm
Tuesday, March 16, 2010 Baroness Outlook (floreana) 3:00 pm 7:00 pm
Wednesday, March 17, 2010 Bartolome (san Salvador) 2:30 pm 7:00 pm
Wednesday, March 17, 2010 Las Bachas, (santa Cruz) 6:00 am 12:00 pm
Thursday, March 18, 2010 Punta Espinoza (fernandina) 2:30 pm 7:00 pm
Thursday, March 18, 2010 Elizabeth Bay (isabela) 7:00 am 12:00 pm
Friday, March 19, 2010 Dragon Hill (santa Cruz) 3:00 pm 7:00 pm
Friday, March 19, 2010 Puerto Egas (san Salvador) 7:00 am 12:00 pm
Saturday, March 20, 2010 Puerto Ayora (santa Cruz) 7:00 am 9:00 pm
Sunday, March 21, 2010 Baltra (galapagos) 6:00 am --
Note: Cruise itinerary is subject to change. Please verify ports and times with the cruiseline directly.

More Celebrity Xpedition 7 NIGHT SOUTH AMERICA CRUISE Departures

View Itinerary Rates From Book
Sunday, March 21, 2010 $4,199.00  
Sunday, March 28, 2010 $4,099.00  
Sunday, April 04, 2010 $8,499.00  
Sunday, April 11, 2010 $8,199.00  
Sunday, April 18, 2010 $5,299.00  
Sunday, April 25, 2010 $3,799.00  
Sunday, May 09, 2010 $3,699.00  
Sunday, May 16, 2010 $3,699.00  
Sunday, May 23, 2010 $3,599.00  
Sunday, May 30, 2010 $3,699.00  
Sunday, June 06, 2010 $3,599.00  
Sunday, June 13, 2010 $3,799.00  
Sunday, June 20, 2010 $3,899.00  
Sunday, June 27, 2010 $3,899.00  
Sunday, July 04, 2010 $4,199.00  
Sunday, July 11, 2010 $3,799.00  
Sunday, July 18, 2010 $3,399.00  
Sunday, July 25, 2010 $2,899.00  
Sunday, August 01, 2010 $5,399.00  
Sunday, August 08, 2010 $3,099.00  
Sunday, August 15, 2010 $3,099.00  
Sunday, August 22, 2010 $2,899.00  
Sunday, August 29, 2010 $2,699.00  
Sunday, September 05, 2010 $7,099.00  
Sunday, September 12, 2010 $2,899.00  
Sunday, September 19, 2010 $3,199.00  
Sunday, September 26, 2010 $2,799.00  
Sunday, October 03, 2010 $2,699.00  
Sunday, October 10, 2010 $2,799.00  
Sunday, October 17, 2010 $7,199.00  
Sunday, October 24, 2010 $2,699.00  
Sunday, October 31, 2010 $4,699.00  
Sunday, November 07, 2010 $3,099.00  
Sunday, November 14, 2010 $2,999.00  
Sunday, November 21, 2010 $2,499.00  
Sunday, November 28, 2010 $3,199.00  
Sunday, December 05, 2010 $4,399.00  
Sunday, December 12, 2010 $2,999.00  
Sunday, December 19, 2010 $5,699.00  
Sunday, December 26, 2010 $5,199.00  
Sunday, January 02, 2011 $3,299.00  
Sunday, January 09, 2011 $3,199.00  
Sunday, January 16, 2011 $3,299.00  
Sunday, January 23, 2011 $3,299.00  
Sunday, January 30, 2011 $3,299.00  
Sunday, February 06, 2011 $3,399.00  
Sunday, February 13, 2011 $3,499.00  
Sunday, February 20, 2011 $3,299.00  
Sunday, February 27, 2011 $3,399.00  
Sunday, March 06, 2011 $3,399.00  
Sunday, March 13, 2011 $3,399.00  
Sunday, March 20, 2011 $3,499.00  
Sunday, March 27, 2011 $3,799.00  
Sunday, April 03, 2011 $3,199.00  
Sunday, April 10, 2011 $3,199.00  
Sunday, April 17, 2011 $3,599.00  
Sunday, April 24, 2011 $3,799.00  
Sunday, May 01, 2011 $2,899.00  
Sunday, May 15, 2011 Call For Price  
Sunday, May 22, 2011 $3,099.00  
Sunday, May 29, 2011 $3,299.00  
Sunday, June 05, 2011 $3,099.00  
Sunday, June 12, 2011 $3,099.00  
Sunday, June 19, 2011 $3,099.00  
Sunday, June 26, 2011 $3,299.00  
Sunday, July 03, 2011 $3,299.00  
Sunday, July 10, 2011 $3,299.00  
Sunday, July 17, 2011 $3,299.00  
Sunday, July 24, 2011 $3,299.00  
Sunday, July 31, 2011 $3,099.00  
Sunday, August 07, 2011 $3,099.00  
Sunday, August 14, 2011 $3,099.00  
Sunday, August 21, 2011 $3,099.00  
Sunday, August 28, 2011 $2,699.00  
Sunday, September 04, 2011 $2,699.00  
Sunday, September 11, 2011 $2,699.00  
Sunday, September 18, 2011 $2,699.00  
Sunday, September 25, 2011 $2,899.00  
Sunday, October 02, 2011 $2,899.00  
Sunday, October 09, 2011 $2,899.00  
Sunday, October 16, 2011 $2,899.00  
Sunday, October 23, 2011 $2,899.00  
Sunday, October 30, 2011 $2,799.00  
Sunday, November 06, 2011 $2,799.00  
Sunday, November 13, 2011 $2,799.00  
Sunday, November 20, 2011 $2,799.00  
Sunday, November 27, 2011 $2,699.00  
Sunday, December 04, 2011 $2,699.00  
Sunday, December 11, 2011 $2,699.00  
Sunday, December 18, 2011 $2,699.00  
Sunday, December 25, 2011 $4,499.00  
Sunday, January 01, 2012 $4,899.00  
Sunday, January 08, 2012 $3,099.00  
Sunday, January 15, 2012 $3,099.00  
Sunday, January 22, 2012 $3,099.00  
Sunday, January 29, 2012 $3,199.00  
Sunday, February 05, 2012 $3,199.00  
Sunday, February 12, 2012 $3,199.00  
Sunday, February 19, 2012 $3,199.00  
Sunday, February 26, 2012 $3,299.00  
Sunday, March 04, 2012 $3,299.00  
Sunday, March 11, 2012 $3,299.00  
Sunday, March 18, 2012 $3,299.00  
Sunday, March 25, 2012 $3,299.00  
Sunday, April 01, 2012 $3,299.00  
Sunday, April 08, 2012 $3,299.00  
Sunday, April 15, 2012 $3,299.00  
Sunday, April 22, 2012 $3,299.00  
Sunday, April 29, 2012 $3,299.00  
Show More Results...
800-741-1770    Mon-Fri: 9am-5pm EST    Sat: Closed    Sun: 9am-1pm EST    24-hr Online Booking
FAQ's  |  About Us  |  Group Cruises  |  Contact Us  |  Terms & Conditions  |  Privacy Policy