119 cruise(s) |
| Date | Cruise | Inside | Outside | Balcony | Suite | |
| 5-29-2012 | 7 Night Eastbound Transatlantic Crossing | $999 | $1,295 | $1,299 | $3,980 |
|
| 6-05-2012 | 5 Night European Getaway | $1,245 | $1,465 | $1,615 | $3,110 |
|
| 6-05-2012 | 14 Night St Petersburg And Baltic Explorer | $3,495 | $4,195 | $4,895 | $8,195 |
|
| 6-05-2012 | 2 Night Southampton To Hamburg | $495 | $585 | $695 | $1,245 |
|
| 6-05-2012 | 17 Night Adriatic Explorer | $2,999 | $3,399 | $3,799 | $8,595 |
|
| 6-07-2012 | 10 Night St Petersburg And Baltic Explorer | $2,395 | $2,995 | $3,495 | $6,795 |
|
| 6-10-2012 | 7 Night Westbound Transatlantic Crossing | $1,195 | $1,395 | $1,595 | $3,195 |
|
| 6-10-2012 | 14 Night Roundtrip Transalantic Crossing | $2,740 | $3,290 | $3,890 | $8,160 |
|
| 6-17-2012 | 7 Night Eastbound Transatlantic Crossing | $1,295 | $1,495 | $1,695 | $3,295 |
|
| 6-17-2012 | 14 Night Roundtrip Transatlantic Crossing (nyc) | $2,605 | $3,440 | $3,285 | $6,485 |
|
119 cruise(s) |